Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Josh Jacobs GB 8 77 $ 77 $ 77 $ 76 $
2 Rashee Rice KC 5 26 $ 26 $ 26 $ 0 $
3 MarShawn Lloyd GB 3 20 $ 20 $ 20 $ 10 $
4 Woody Marks HOU 4 27 $ 24 $ 20 $ 0 $
5 Jordan Love GB 4 15 $ 15 $ 15 $ 8 $
6 Xavier Worthy KC 2 11 $ 11 $ 11 $ 0 $
7 George Holani SEA 1 9 $ 9 $ 9 $ 0 $
8 Tyler Allgeier ARI 4 25 $ 17 $ 8 $ 0 $
9 Brian Thomas Jr. JAX 1 7 $ 7 $ 7 $ 0 $
10 Mike Gesicki CIN 2 9 $ 7 $ 5 $ 0 $
11 Andy Borregales NE 1 3 $ 3 $ 3 $ 0 $
12 Kenny Gainwell TB 4 3 $ 3 $ 3 $ 3 $
13 Ja'Kobi Lane BAL 1 3 $ 3 $ 3 $ 0 $
14 Tanner McKee PHI 1 3 $ 3 $ 3 $ 0 $
15 Kayshon Boutte HOU 1 2 $ 2 $ 2 $ 0 $
16 Blake Corum LAR 4 10 $ 6 $ 2 $ 0 $
17 Travis Etienne Jr. NO 2 2 $ 2 $ 2 $ 0 $
18 Corey Kiner NE 1 2 $ 2 $ 2 $ 0 $
19 Green Bay Packers GB 4 10 $ 5 $ 2 $ 0 $
20 Chris Rodriguez Jr. JAX 2 2 $ 2 $ 2 $ 0 $
21 Houston Texans HOU 1 2 $ 2 $ 2 $ 0 $
22 Darnell Washington PIT 1 2 $ 2 $ 2 $ 0 $
23 Mark Andrews BAL 2 3 $ 2 $ 1 $ 0 $
24 Dallas Goedert PHI 5 12 $ 5 $ 1 $ 10 $
25 Marvin Harrison Jr. HOU 6 11 $ 6 $ 1 $ 2 $
26 David Montgomery HOU 1 1 $ 1 $ 1 $ 0 $
27 Samaje Perine CIN 1 1 $ 1 $ 1 $ 0 $
28 Courtland Sutton DEN 3 4 $ 3 $ 1 $ 1 $
29 San Francisco 49ers SF 13 5 $ 2 $ 0 $ 0 $
30 Jordan Addison MIN 3 13 $ 7 $ 0 $ 2 $
31 Cyrus Allen KC 1 0 $ 0 $ 0 $ 0 $
32 Keenan Allen IND 11 5 $ 2 $ 0 $ 4 $
33 Tyler Bass BUF 9 2 $ 0 $ 0 $ 2 $
34 Rashod Bateman BAL 1 0 $ 0 $ 0 $ 0 $
35 Chicago Bears CHI 2 0 $ 0 $ 0 $ 0 $
36 Cincinnati Bengals CIN 2 1 $ 1 $ 0 $ 0 $
37 Germie Bernard PIT 32 18 $ 6 $ 0 $ 8 $
38 Kendrick Bourne ARI 18 10 $ 4 $ 0 $ 10 $
39 Jacoby Brissett ARI 5 1 $ 1 $ 0 $ 0 $
40 Denver Broncos DEN 2 1 $ 1 $ 0 $ 0 $
41 Cleveland Browns CLE 2 0 $ 0 $ 0 $ 0 $
42 Harrison Butker KC 5 1 $ 0 $ 0 $ 0 $
43 Kansas City Chiefs KC 25 6 $ 2 $ 0 $ 2 $
44 Efton Chism III NE 8 6 $ 3 $ 0 $ 3 $
45 Keon Coleman BUF 2 0 $ 0 $ 0 $ 0 $
46 Indianapolis Colts IND 28 5 $ 1 $ 0 $ 2 $
47 Brandin Cooks SF 3 0 $ 0 $ 0 $ 0 $
48 Darius Cooper PHI 23 8 $ 2 $ 0 $ 3 $
49 Kirk Cousins LV 14 5 $ 2 $ 0 $ 2 $
50 Dallas Cowboys DAL 1 0 $ 0 $ 0 $ 0 $
51 Jacob Cowing SF 1 0 $ 0 $ 0 $ 0 $
52 Jacory Croskey-Merritt WAS 1 0 $ 0 $ 0 $ 0 $
53 Jalon Daniels TB 1 0 $ 0 $ 0 $ 0 $
54 Jayden Daniels WAS 6 26 $ 14 $ 0 $ 23 $
55 Sam Darnold SEA 1 0 $ 0 $ 0 $ 0 $
56 Caleb Douglas MIA 1 0 $ 0 $ 0 $ 0 $
57 DeMario Douglas NE 7 3 $ 1 $ 0 $ 2 $
58 Ka'imi Fairbairn HOU 1 0 $ 0 $ 0 $ 0 $
59 Harold Fannin Jr. CLE 1 0 $ 0 $ 0 $ 0 $
60 Noah Fant NO 1 0 $ 0 $ 0 $ 0 $
61 Terrance Ferguson LAR 1 0 $ 0 $ 0 $ 0 $
62 Ryan Fitzgerald CAR 1 0 $ 0 $ 0 $ 0 $
63 Ryan Flournoy DAL 5 1 $ 1 $ 0 $ 0 $
64 Nick Folk ATL 19 5 $ 1 $ 0 $ 2 $
65 Pat Freiermuth PIT 18 11 $ 5 $ 0 $ 7 $
66 Matt Gay LV 13 1 $ 0 $ 0 $ 0 $
67 New York Giants NYG 4 1 $ 1 $ 0 $ 0 $
68 Blake Grupe LAR 3 0 $ 0 $ 0 $ 0 $
69 Najee Harris 2 10 $ 5 $ 0 $ 0 $
70 TreVeyon Henderson NE 1 0 $ 0 $ 0 $ 0 $
71 Hunter Henry NE 2 1 $ 1 $ 0 $ 0 $
72 Tyler Higbee LAR 13 3 $ 1 $ 0 $ 0 $
73 Justice Hill BAL 2 2 $ 1 $ 0 $ 0 $
74 Tyler Huntley BAL 2 0 $ 0 $ 0 $ 0 $
75 Jacksonville Jaguars JAX 5 2 $ 1 $ 0 $ 0 $
76 New York Jets NYJ 1 0 $ 0 $ 0 $ 0 $
77 Roschon Johnson CHI 5 2 $ 0 $ 0 $ 0 $
78 Daniel Jones IND 4 0 $ 0 $ 0 $ 0 $
79 Alvin Kamara NO 2 0 $ 0 $ 0 $ 0 $
80 Makai Lemon PHI 3 7 $ 4 $ 0 $ 0 $
81 Tyler Loop BAL 8 2 $ 0 $ 0 $ 0 $
82 Chase McLaughlin TB 4 1 $ 0 $ 0 $ 1 $
83 Jaleel McLaughlin CLE 8 9 $ 2 $ 0 $ 0 $
84 Evan McPherson CIN 2 0 $ 0 $ 0 $ 0 $
85 Fernando Mendoza LV 1 0 $ 0 $ 0 $ 0 $
86 Kendre Miller NO 28 12 $ 3 $ 0 $ 8 $
87 Keaton Mitchell LAC 2 2 $ 0 $ 0 $ 2 $
88 Kyler Murray MIN 2 0 $ 0 $ 0 $ 0 $
89 Jaylin Noel HOU 8 3 $ 1 $ 0 $ 1 $
90 Chig Okonkwo WAS 4 2 $ 1 $ 0 $ 0 $
91 Cade Otton TB 4 0 $ 0 $ 0 $ 0 $
92 Carolina Panthers CAR 6 4 $ 1 $ 0 $ 0 $
93 New England Patriots NE 14 4 $ 1 $ 0 $ 1 $
94 Michael Penix Jr. ATL 7 4 $ 0 $ 0 $ 4 $
95 Dameon Pierce PHI 29 11 $ 2 $ 0 $ 6 $
96 Eddy Pineiro SF 18 4 $ 1 $ 0 $ 0 $
97 Las Vegas Raiders LV 1 0 $ 0 $ 0 $ 0 $
98 Baltimore Ravens BAL 7 1 $ 0 $ 0 $ 0 $
99 Kalif Raymond CHI 1 0 $ 0 $ 0 $ 0 $
100 Will Reichard MIN 7 12 $ 3 $ 0 $ 0 $
101 Brian Robinson Jr. ATL 1 0 $ 0 $ 0 $ 0 $
102 Aaron Rodgers PIT 10 7 $ 2 $ 0 $ 6 $
103 Kenyon Sadiq NYJ 3 3 $ 2 $ 0 $ 0 $
104 New Orleans Saints NO 8 5 $ 1 $ 0 $ 0 $
105 Cairo Santos CHI 6 1 $ 0 $ 0 $ 0 $
106 Dalton Schultz HOU 1 0 $ 0 $ 0 $ 0 $
107 Khalil Shakir BUF 2 8 $ 4 $ 0 $ 0 $
108 Tyler Shough NO 4 0 $ 0 $ 0 $ 0 $
109 Trey Smack GB 4 3 $ 1 $ 0 $ 0 $
110 Tyjae Spears TEN 3 0 $ 0 $ 0 $ 0 $
111 Brenton Strange JAX 4 7 $ 4 $ 0 $ 5 $
112 De'Zhaun Stribling SF 1 0 $ 0 $ 0 $ 0 $
113 C.J. Stroud HOU 4 2 $ 1 $ 0 $ 0 $
114 Tre Tucker LV 3 0 $ 0 $ 0 $ 0 $
115 Devaughn Vele NO 2 0 $ 0 $ 0 $ 0 $
116 Kimani Vidal LAC 16 9 $ 3 $ 0 $ 4 $
117 Minnesota Vikings MIN 6 14 $ 5 $ 0 $ 0 $
118 Darren Waller CAR 3 3 $ 2 $ 0 $ 0 $
119 Cam Ward TEN 6 5 $ 1 $ 0 $ 0 $
120 Deshaun Watson CLE 1 0 $ 0 $ 0 $ 0 $
121 Rachaad White WAS 4 7 $ 2 $ 0 $ 0 $
122 Dontayvion Wicks PHI 3 0 $ 0 $ 0 $ 0 $
123 Antonio Williams WAS 1 0 $ 0 $ 0 $ 0 $
124 Caleb Williams CHI 1 0 $ 0 $ 0 $ 0 $
125 Jameis Winston NYG 4 3 $ 1 $ 0 $ 0 $
126 Dominic Zvada NYG 4 0 $ 0 $ 0 $ 0 $
127 Buffalo Bills BUF 1 0 $ 0 $ - 0 $
128 Philadelphia Eagles PHI 2 0 $ 0 $ - 0 $
129 Austin Ekeler WAS 1 2 $ 0 $ - 2 $
130 Los Angeles Rams LAR 2 0 $ 0 $ - 0 $